Esther | Oceanis 55

Esther | Oceanis 55 - 4 + 1 cab.

Send inquiry

Boat Details

Built: 2017
Length: 16.78 m
Cabins: 4
Category: Sailing yacht
Manufacturer: Bénéteau
Beds: 12
Toilet: 4
Engine: 1 x Yanmar (110)
Model: Oceanis 55 - 4 + 1 cab.
Base: Trogir, Yachtclub Seget (Marina Baotić), Croatia
Location

Boat Description

The Oceanis 55 stands out as a versatile sailing vessel, catering to a diverse spectrum of sailors. Boasting easy handling and a luxuriously comfortable interior, it appeals equally to seasoned mariners and those setting sail for the first time.

Far from your typical sailboat, the Oceanis 55 beckons you into a world of excitement and exploration.
Through its intuitive features and adaptable design, we've redefined sailing, ensuring it's a pleasure accessible to all.

Allow us to introduce Esther – not just a boat but your newfound companion for unforgettable sailing experiences in the enchanting waters of the Adriatic.

Equipment list

Prices & Availability

07.03.2026_14.03.2026 Booked
14.03.2026_21.03.2026 Booked
21.03.2026_28.03.2026 Booked
28.03.2026_04.04.2026 Booked
04.04.2026_11.04.2026 Availabile - 25% € 3400.00 € 2550.00
11.04.2026_18.04.2026 Availabile - 25% € 3400.00 € 2550.00
18.04.2026_25.04.2026 Availabile - 25% € 3400.00 € 2550.00
25.04.2026_02.05.2026 Availabile - 25% € 3650.00 € 2737.50
02.05.2026_09.05.2026 Availabile - 25% € 4400.00 € 3300.00
09.05.2026_16.05.2026 Availabile - 25% € 5000.00 € 3750.00
16.05.2026_23.05.2026 Availabile - 25% € 5200.00 € 3900.00
23.05.2026_30.05.2026 Availabile - 25% € 5500.00 € 4125.00
30.05.2026_06.06.2026 Availabile - 25% € 5700.00 € 4275.00
06.06.2026_13.06.2026 Availabile - 25% € 6000.00 € 4500.00
13.06.2026_20.06.2026 Availabile - 25% € 6000.00 € 4500.00
20.06.2026_27.06.2026 Availabile - 25% € 6600.00 € 4950.00
27.06.2026_04.07.2026 Availabile - 25% € 6600.00 € 4950.00
04.07.2026_11.07.2026 Availabile - 20% € 6600.00 € 5280.00
11.07.2026_18.07.2026 Availabile - 20% € 7000.00 € 5600.00
18.07.2026_25.07.2026 Availabile - 20% € 7000.00 € 5600.00
25.07.2026_01.08.2026 Availabile - 20% € 7000.00 € 5600.00
01.08.2026_08.08.2026 Availabile - 20% € 7000.00 € 5600.00
08.08.2026_15.08.2026 Availabile - 20% € 7000.00 € 5600.00
15.08.2026_22.08.2026 Availabile - 20% € 6700.00 € 5360.00
22.08.2026_29.08.2026 Availabile - 25% € 6300.00 € 4725.00
29.08.2026_05.09.2026 Availabile - 25% € 5900.00 € 4425.00
05.09.2026_12.09.2026 Availabile - 25% € 5600.00 € 4200.00
12.09.2026_19.09.2026 Availabile - 25% € 5500.00 € 4125.00
19.09.2026_26.09.2026 Booked
26.09.2026_03.10.2026 Availabile - 25% € 4450.00 € 3337.50
03.10.2026_10.10.2026 Availabile - 25% € 3850.00 € 2887.50
10.10.2026_17.10.2026 Availabile - 25% € 3850.00 € 2887.50
17.10.2026_24.10.2026 Availabile - 25% € 3850.00 € 2887.50
24.10.2026_31.10.2026 Availabile - 25% € 3850.00 € 2887.50
31.10.2026_07.11.2026 Availabile € 3850.00
07.11.2026_14.11.2026 Availabile € 3850.00
14.11.2026_21.11.2026 Availabile € 3850.00

Send inquiry

Send us your inquiry and we'll get back to you as soon as possible